| Age | Nighttime sleep | Daytime sleep | Average total sleep |
| 2 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11.5 to 15.5 hours |
| 3 years | 10.5 to 12.5 hours | 1 to 3 hours (1 nap) | 11 to 14 hours |
| 4 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 13 hours |
| 5 years | 10 to 12 hours | 0 to 2.5 hours (1 or no nap) | 10 to 12.5 hours |
| 6 years | 10 to 11.5 hours | none | 10 to 11.5 hours |
| 7 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
| 8 years | 9.5 to 11.5 hours | none | 9.5 to 11.5 hours |
| * Note: The two sets of numbers don’t always add up because children who take longer naps tend to sleep fewer hours at night, and vice versa. | |||









